ACCOMMODATIONS
Basic Standard
Basic Standard Rooms have parking area or paddle tennis court view (296 sq foot – 27.5 sq meters).
Facilities
Located In the main building, these rooms come with:
- Direct dial phone.
- Air conditioning with remote control.
- 1 king or 2 double beds.
- Cable TV with remote control.
- Alarm clock.
- Hangers in the shower area for your wet suits and bathing suits.
- Complimentary safety deposit boxes at front desk (Subject to availability).
- Hair dryers, iron and ironing board available upon request at the front desk (Subject to availability).
- Cribs free(previous request and subjet to availability).
- Free wireless internet service at the lobby area.
- Wireless internet service in the rooms (Extra charges apply)
- 2 bottle water on check in day.
Basic Standard Room with Parking lot View
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
17/Abr/2023 | 30/Jun/2023 | $75.00 | $75.00 | $100.00 |
01/Jul/2023 | 15/Aug/2023 | $85.00 | $85.00 | $110.00 |
16/Aug/2023 | 22/Dec/2023 | $75.00 | $75.00 | $100.00 |
23/Dec/2023 | 01/Jan/2024 | $99.00 | $99.00 | $129.00 |
02/Jan/2024 | 01/Feb/2024 | $79.00 | $79.00 | $104.00 |
02/Feb/2024 | 08/Feb/2024 | $84.00 | $84.00 | $109.00 |
09/Feb/2024 | 14/Feb/2024 | $95.00 | $95.00 | $120.00 |
15/Feb/2024 | 10/Apr/2024 | $84.00 | $84.00 | $109.00 |
11/Apr/2024 | 30/Jun/2024 | $79.00 | $79.00 | $104.00 |
01/Jul/2024 | 15/Ago/2024 | $92.00 | $92.00 | $117.00 |
16/Ago/2024 | 22/Dic/2024 | $79.00 | $79.00 | $104.00 |
23/Dic/2024 | 01/Ene/2025 | $99.00 | $99.00 | $124.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).