PERFECT GETAWAY
Rates
Basic Standard Room with Parking lot View
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
11/Apr/2026 | 30/Jun/2026 | $129.00 | $129.00 | $154.00 |
01/Jul/2026 | 15/Ago/2026 | $149.00 | $149.00 | $174.00 |
16/Ago/2026 | 22/Dic/2025 | $129.00 | $129.00 | $154.00 |
23/Dec/2026 | 03/Jan/2027 | $155.00 | $155.00 | $180.00 |
04/Jan/2027 | 01/Feb/207 | $149.00 | $149.00 | $174.00 |
02/Feb/2027 | 10/Feb/2027 | $155.00 | $155.00 | $180.00 |
11/Feb/2027 | 10/Apr/2027 | $149.00 | $149.00 | $174.00 |
11/Apr/2027 | 30/Jun/2027 | $129.00 | $129.00 | $154.00 |
01/Jul/2027 | 15/Agu/2027 | $149.00 | $149.00 | $174.00 |
16/Aug/2027 | 22/Sep/2027 | $129.00 | $129.00 | $154.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Superior Room with Balcony or Terrace, garden view
Flexible Rates
From/Desde |
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
11/Apr/2026 | 30/Jun/2026 | $139.00 | $139.00 | $164.00 |
01/Jul/2026 | 15/Ago/2026 | $155.00 | $155.00 | $180.00 |
16/Ago/2026 | 22/Dic/2026 | $139.00 | $139.00 | $164.00 |
23/Dic/2026 | 03/Jan/2027 | $165.00 | $165.00 | $190.00 |
04/Jan/2027 | 01/Feb/2027 | $139.00 | $139.00 | $164.00 |
02/Feb/2027 | 10/Feb/2027 | $165.00 | $165.00 | $190.00 |
11/Feb/2027 | 10/Apr/2027 | $155.00 | $155.00 | $180.00 |
11/Apr/2027 | 30/Jun/2027 | $139.00 | $139.00 | $164.00 |
01/Jul/2027 | 15/Aug/2027 | $155.00 | $155.00 | $180.00 |
16/Aug/2027 | 22/Dec/2027 | $139.00 | $139.00 | $164.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Ocean View Room with balcony and mini-fridge
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
11/Apr/2026 | 30/Jun/2026 | $155.00 | $155.00 | $180.00 |
01/Jul/2026 | 15/Ago/2026 | $165.00 | $165.00 | $190.00 |
16/Ago/2026 | 22/Dec/2026 | $155.00 | $155.00 | $180.00 |
23/Dec/2026 | 03/Jan/2027 | $179.00 | $179.00 | $204.00 |
04/Jan/2027 | 01/Feb/2027 | $155.00 | $155.00 | $180.00 |
02/Feb/2027 | 10/Feb/2027 | $179.00 | $179.00 | $204.00 |
11/Feb/2027 | 10/Apr/2027 | $165.00 | $165.00 | $190.00 |
11/Apr/2027 | 30/Jun/2027 | $155.00 | $155.00 | $180.00 |
01/Jul/2027 | 15/Aug/2027 | $165.00 | $165.00 | $190.00 |
16/Aug/2027 | 22/Dec/2027 | $155.00 | $155.00 | $180.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
One bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
4 Adults4 Adultos
|
11/Apr/2026 | 30/Jun/2026 | $175.00 | $175.00 | $200.00 | $210.00 |
01/Jul/2026 | 15/Ago/2026 | $189.00 | $189.00 | $214.00 | $224.00 |
16/Ago/2026 | 22/Dec/2026 | $175.00 | $175.00 | $200.00 | $210.00 |
23/Dec/2026 | 03/Jan/2027 | $199.00 | $199.00 | 224.00 | $234.00 |
04/Jan/2027 | 01/Feb/2027 | $175.00 | $175.00 | $200.00 | $210.00 |
02/Feb/2027 | 10/Feb/2027 | $189.00 | $189.00 | $214.00 | $224.00 |
11/Feb/2027 | 10/Abr/2027 | $189.00 | $189.00 | $214.00 | $234.00 |
11/Apr/2027 | 30/Jun/2027 | $175.00 | $175.00 | $200.00 | $210.00 |
01/Jul/2027 | 15/Aug/2027 | $189.00 | $189.00 | $214.00 | $224.00 |
16/Aug/2027 | 22/Dec/2027 | $175.00 | $175.00 | $200.00 | $210.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
4 Adults4 Adultos
|
11/Apr/2026 | 30/Jun/2026 | $195.00 | $195.00 | $220.00 | $230.00 |
01/Jul/2026 | 15/Ago/2026 | $205.00 | $205.00 | $230.00 | $240.00 |
16/Ago/2026 | 22/Dec/2026 | $195.00 | $195.00 | $220.00 | $230.00 |
23/Dec/2026 | 03/Jan/2027 | $225.00 | $225.00 | $250.00 | $260.00 |
04/Jan/2027 | 01/Feb/2027 | $195.00 | $195.00 | $220.00 | $230.00 |
02/Feb/2027 | 10/Feb/2027 | $225.00 | $225.00 | $250.00 | $260.00 |
11/Feb/2027 | 10/Apr/2027 | $205.00 | $205.00 | $230.00 | $240.00 |
11/Apr/2027 | 30/Jun/2027 | $195.00 | $195.00 | $220.00 | $230.00 |
01/Jul/2027 | 15/Aug/2027 | $205.00 | $205.00 | $230.00 | $240.00 |
16/Aug/2027 | 22/Dec/2027 | $195.00 | $195.00 | $220.00 | $230.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Deluxe Cabana with terrace, garden view
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
CuadrupleCuadruple
|
11/Apr/2026 | 30/Jun/2026 | $205.00 | $205.00 | $230.00 | $240.00 |
01/Jul/2026 | 15/Ago/2026 | $219.00 | $219.00 | $244.00 | $254.00 |
16/Ago/2026 | 22/Dec/2026 | $205.00 | $205.00 | $230.00 | $240.00 |
23/Dec/2026 | 03/Jan/2027 | $229.00 | $229.00 | $254.00 | $264.00 |
04/Jan/2027 | 01/Feb/2027 | $205.00 | $205.00 | $230.00 | $240.00 |
02/Feb/2027 | 10/Feb/2027 | $229.00 | $229.00 | $254.00 | $264.00 |
11/Feb/2027 | 10/Apr/2027 | $219.00 | $219.00 | $244.00 | $254.00 |
11/Apr/2027 | 30/Jun/2027 | $205.00 | $205.00 | $230.00 | $240.00 |
01/Jul/2027 | 15/Aug/2027 | $219.00 | $219.00 | $244.00 | $254.00 |
16/Aug/2027 | 22/Dec/2027 | $205.00 | $205.00 | $230.00 | $240.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Ocean View
Flexible Rates
FromDesde
|
ToHasta
|
SingleSencilla
|
DoubleDoble
|
TripleTriple
|
CuadrupleCuadruple
|
11/Apr/2026 | 30/Jun/2026 | $279.00 | $279.00 | $304.00 | $314.00 |
01/Jul/2026 | 15/Ago/2026 | $305.00 | $305.00 | $325.00 | $340.00 |
16/Ago/2026 | 22/Dec/206 | $279.00 | $279.00 | $304.00 | $314.00 |
23/Dec/2026 | 03/Jan/2027 | $335.00 | $335.00 | $360.00 | $370.00 |
04/Jan/2027 | 01/Feb/2027 | $279.00 | $279.00 | $304.00 | $314.00 |
02/Feb/2027 | 10/Feb/2027 | $335.00 | $335.00 | $360.00 | $370.00 |
11/Feb/2027 | 10/Apr/2027 | $305.00 | $305.00 | $330.00 | $340.00 |
11/Apr/2027 | 30/Jun/2027 | $279.00 | $279.00 | $304.00 | $314.00 |
01/Jul/2027 | 15/Aug/2027 | $305.00 | $305.00 | $330.00 | $340.00 |
16/Aug/2027 | 22/Dec/2027 | $279.00 | $279.00 | $304.00 | $314.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).