PERFECT GETAWAY
Rates
Basic Standard Room with Parking lot View
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
17/Abr/2023 | 30/Jun/2023 | $75.00 | $75.00 | $100.00 |
01/Jul/2023 | 15/Aug/2023 | $85.00 | $85.00 | $110.00 |
16/Aug/2023 | 22/Dec/2023 | $75.00 | $75.00 | $100.00 |
23/Dec/2023 | 01/Jan/2024 | $99.00 | $99.00 | $129.00 |
02/Jan/2024 | 01/Feb/2024 | $79.00 | $79.00 | $104.00 |
02/Feb/2024 | 08/Feb/2024 | $84.00 | $84.00 | $109.00 |
09/Feb/2024 | 14/Feb/2024 | $95.00 | $95.00 | $120.00 |
15/Feb/2024 | 10/Apr/2024 | $84.00 | $84.00 | $109.00 |
11/Apr/2024 | 30/Jun/2024 | $79.00 | $79.00 | $104.00 |
01/Jul/2024 | 15/Ago/2024 | $92.00 | $92.00 | $117.00 |
16/Ago/2024 | 22/Dic/2024 | $79.00 | $79.00 | $104.00 |
23/Dic/2024 | 01/Ene/2025 | $99.00 | $99.00 | $124.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Superior Room with Balcony or Terrace, garden view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
11/Apr/2023 | 30/Jun/2023 | $82.00 | $82.00 | $107.00 |
01/Jul/2023 | 15/Aug/2023 | $89.00 | $89.00 | $114.00 |
16/Aug/2023 | 22/Dec/2023 | $84.00 | $84.00 | $109.00 |
23/Dic/2023 | 01/Jan/2024 | $109.00 | $109.00 | $139.00 |
02/Jan/2024 | 01/Feb/2024 | $89.00 | $89.00 | $114.00 |
02/Feb/2024 | 08/Feb/2024 | $95.00 | $95.00 | $120.00 |
09/Feb/2024 | 14/Feb/2024 | $99.00 | $99.00 | $124.00 |
15/Feb/2024 | 10/Abr/2024 | $95.00 | $95.00 | $120.00 |
11/Apr/2024 | 30/Jun/2024 | $89.00 | $89.00 | $114.00 |
01/Jul/2024 | 15/Ago/2024 | $99.00 | $99.00 | $124.00 |
16/Ago/2024 | 22/Dic/2024 | $89.00 | $89.00 | $114.00 |
23/Dic/2024 | 01/Jan/2025 | $109.00 | $109.00 | $134.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Ocean View Room with balcony and mini-fridge
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
17/Apr/2023 | 30/Jun/2023 | $89.00 | $89.00 | $114.00 |
01/Jul/2023 | 15/Aug/2023 | $105.00 | $105.00 | $130.00 |
16/Aug/2023 | 22/Dec/2023 | $95.00 | $95.00 | $120.00 |
23/Dic/2023 | 01/Jan/2024 | $119.00 | $119.00 | $149.00 |
02/Jan/2024 | 01/Feb/2024 | $95.00 | $95.00 | $120.00 |
02/Feb/2024 | 08/Feb/2024 | $105.00 | $105.00 | $130.00 |
09/FEb/2024 | 14/Feb/2024 | $115.00 | $115.00 | $140.00 |
15/Feb/2024 | 10/Abr/2024 | $105.00 | $105.00 | $130.00 |
11/Abr/2024 | 30/Jun/2024 | $95.00 | $95.00 | $120.00 |
01/Jul/2024 | 15/Aug/2024 | $105.00 | $105.00 | $130.00 |
16/Ago/2024 | 22/Dic/2024 | $95.00 | $95.00 | $120.00 |
23/Dec/2024 | 01/Jan/2025 | $119.00 | $119.00 | $144.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
One bedroom Family Unit. Parking lot view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | 4 Adults 4 Adultos |
17/Apr/2023 | 30/Jun/2023 | $119.00 | $119.00 | $144.00 | $154.00 |
01/Jul/2023 | 15/Aug/2023 | $125.00 | $125.00 | $150.00 | $160.00 |
16/Aug/2023 | 22/Dec/2023 | $119.00 | $119.00 | $144.00 | $154.00 |
23/Dec/2023 | 01/Jan/2024 | $145.400 | $145.00 | $170.00 | $180.00 |
02/Jan/2024 | 01/Feb/2024 | $129.00 | $129.00 | $154.00 | $164.00 |
02/Feb/2024 | 08/Feb/2024 | $135.00 | $135.00 | $160.00 | $160.00 |
09/Feb/2024 | 14/Feb/2024 | $145.00 | $145.00 | $170.00 | $180.00 |
15/Feb/2024 | 10/Apr/2024 | $135.00 | $135.00 | $160.00 | $170.00 |
11/Apr/2024 | 30/Jun/2024 | $129.00 | $129.00 | $154.00 | $164.00 |
01/Jul/2024 | 15/Aug/2024 | $135.00 | $135.00 | $160.00 | $170.00 |
16/Aug/2024 | 22/Dic/2024 | $129.00 | $129.00 | $154.00 | $164.00 |
23/Dec/2024 | 01/Jan/2025 | $145.00 | $145.00 | $170.00 | $180.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Parking lot view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | 4 Adults 4 Adultos |
17/Apr/2023 | 30/Jun/2023 | $155.00 | $155.00 | $180.00 | $190.00 |
01/Jul/2023 | 15/Aug/2023 | $165.00 | $165.00 | $190.00 | $200.00 |
16/Aug/2023 | 22/Dec/2023 | $155.00 | $155.00 | $180.00 | $190.00 |
23/Dec/2023 | 01/Jan/2024 | $189.00 | $189.00 | $219.00 | $229.00 |
02/Jan/2024 | 01/Feb/2024 | $165.00 | $165.00 | $190.00 | $200.00 |
02/Feb/2024 | 08/Feb/2024 | $169.00 | $169.00 | $194.00 | $204.00 |
09/feb/2024 | 14/Feb/2024 | $179.00 | $179.00 | $204.00 | $214.00 |
15/Feb/2024 | 10/Apr/2024 | $169.00 | $169.00 | $194.00 | $204.00 |
11/Eb/2024 | 30/Jun/2024 | $165.00 | $165.00 | $190.00 | $200.00 |
01/Jul/2024 | 15/Aug/2024 | $179.00 | $179.00 | $204.00 | $214.00 |
16/Aug/2024 | 22/Dec/2024 | $165.00 | $165.00 | $190.00 | $200.00 |
23/Dec/2024 | 01/Jan/2025 | $189.00 | $189.00 | $214.00 | $224.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Deluxe Cabana with terrace, garden view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | Cuadruple Cuadruple |
17/Apr/2023 | 30/Jun/2023 | $179.00 | $179.00 | $204.00 | $214.00 |
01/Jul/2023 | 15/Aug/2023 | $189.00 | $189.00 | $214.00 | $224.00 |
16/Aug/2023 | 22/Dec/2023 | $175.00 | $175.00 | $200.00 | $210.00 |
23/Dec/2023 | 01/Jan/2024 | $195.00 | $195.00 | $220.00 | $230.00 |
02/Jan/2024 | 01/Feb/2024 | $179.00 | $179.00 | $204.00 | $214.00 |
02/Feb/2024 | 08/Feb/2024 | $189.00 | $189.00 | $214.00 | $224.00 |
09/Feb/2024 | 14/Feb/2024 | $195.00 | $195.00 | $220.00 | $230.00 |
15/Feb/2024 | 10/Apr/2024 | $189.00 | $189.00 | $214.00 | $224.00 |
11/Apr/2024 | 30/Jun/2024 | $179.00 | $179.00 | $204.00 | $214.00 |
01/Jul/2024 | 15/Aug/2024 | $189.00 | $189.00 | $214.00 | $224.00 |
16/Aug/2024 | 22/Dec/20244 | $179.00 | $179.00 | $204.00 | $214.00 |
23/DEc/2024 | 01/Jan/2025 | $195.00 | $195.00 | $220.00 | $230.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Ocean View
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | Cuadruple Cuadruple |
17/Apr/2023 | 30/Jun/2023 | $199.00 | $199.00 | $224.00 | $234.00 |
01/Jul/2023 | 15/Aug/2023 | $229.00 | $229.00 | $254.00 | 264.00 |
16/Aug/2023 | 22/Dec/2023 | $205.00 | $205.00 | $230.00 | $240.00 |
23/Dec/2023 | 01/Jan/2024 | $285.00 | $285.00 | $315.00 | $325.00 |
02/Jan/2024 | 01/Feb/2024 | $269.00 | $269.00 | $294.00 | $304.00 |
02/Feb/2024 | 08/Feb/2024 | $275.00 | $275.00 | $300.00 | $310.00 |
09/Feb/2024 | 14/Feb/2024 | $285.00 | $285.00 | $310.00 | $320.00 |
15/Feb/2024 | 10/Apr/2024 | $275.00 | $275.00 | $300.00 | $310.00 |
11/Apr/2024 | 30/Jun/2024 | $269.00 | $269.00 | $294.00 | $304.00 |
01/Jul/2024 | 15/Aug/2024 | $279.00 | $279.00 | $304.00 | $314.00 |
16/Aug/2024 | 22/Dec/2024 | $269.00 | $269.00 | $294.00 | $304.00 |
23/Dec/2024 | 01/Dec/2025 | $285.00 | $285.00 | $310.00 | $320.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).