PERFECT GETAWAY
Rates
Basic Standard Room with Parking lot View
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
1/May/2022 | 30/Jun/2022 | $62.00 | $62.00 | $87.00 |
01/Jul/2022 | 15/Aug/2022 | $69.00 | $69.00 | $94.00 |
16/Aug/2022 | 22/Sep/2022 | $62.00 | $62.00 | $87.00 |
23/Sep/2022 | 02/Oct/2022 | $72.00 | $72.00 | $97.00 |
03/Oct/2022 | 17/Nov/2022 | $62.00 | $62.00 | $62.00 |
18/Nov/2022 | 21/Nov/2022 | $72.00 | $72.00 | $97.00 |
22/Nov/2022 | 22/Dic/2022 | $62.00 | $62.00 | $62.00 |
23/Dec/2022 | 01/Jan/2023 | $ 79.00 | $79.00 | $109.00 |
02/Jan/2023 | 01/Feb/2023 | $59.00 | $59.00 | $84.00 |
02/Feb/2023 | 17/Feb/2023 | $62.00 | $62.00 | $87.00 |
18/FEb/2023 | 21/Feb/2023 | $69.00 | $69.00 | $94.00 |
22/Feb/2023 | 10/Abr/2023 | $62.00 | $62.00 | $87.00 |
11/Abr/2023 | 30/Jun/2023 | $59.00 | $59.00 | $84.00 |
01/Jul/2023 | 15/Aug/2023 | $69.00 | $69.00 | $94.00 |
16/Aug/2023 | 22/Dec/2023 | $59.00 | $59.00 | $84.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
Superior Room with Balcony or Terrace, garden view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
01/May/2022 | 30/Jun/2022 | $72.00 | $72.00 | $97.00 |
01/Jul/2022 | 15/Aug/2022 | $79.00 | $79.00 | $104.00 |
16/Aug/2022 | 22/Sep/2022 | $72.00 | $72.00 | $97.00 |
23/Sep/2022 | 02/Oct/2022 | $85.00 | $85.00 | $110.00 |
03/Oct/2022 | 17/Nov/2022 | $72.00 | $72.00 | $97.00 |
18/Nov/2022 | 21/Nov/2022 | $85.00 | $85.00 | $110.00 |
22/Nov/2022 | 22/Dic/2022 | $72.00 | $72.00 | $72.00 |
23/Dec/2022 | 01/Jan/2023 | $89.00 | $89.00 | $119.00 |
02/Jan/2023 | 01/Feb/2023 | $65.00 | $65.00 | $90.00 |
02/Feb/2023 | 17/Feb/2023 | $75.00 | $75.00 | $100.00 |
18/Feb/2023 | 21/Feb/2023 | $79.00 | $79.00 | $104.00 |
22/FEb/2023 | 10/Apr/2023 | $75.00 | $75.00 | $100.00 |
11/Apr/2023 | 30/Jun/2023 | $69.00 | $69.00 | $94.00 |
01/Jul/2023 | 15/Aug/2023 | $79.00 | $79.00 | $104.00 |
16/Aug/2023 | 22/Dec/2023 | $69.00 | $69.00 | $94.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
Ocean View Room with balcony and mini-fridge
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple |
01/Apr/2022 | 30/Apr/2022 | $115.00 | $115.00 | $140.00 |
01/May/2022 | 30/Jun/2022 | $82.00 | $82.00 | $107.00 |
01/Aug/2022 | 15/Aug/2022 | $89.00 | $89.00 | $114.00 |
16/Aug/2022 | 22/Sep/2022 | $82.00 | $82.00 | $107.00 |
23/Sep/2022 | 02/Oct/2022 | $95.00 | $95.00 | $120.00 |
03/Oct/2022 | 17/Nov/2022 | $82.00 | $82.00 | $107.00 |
18/Nov/2022 | 21/Nov/2022 | $95.00 | $95.00 | $120.00 |
22/Nov/2022 | 22/Dic/2022 | $82.00 | $82.00 | $82.00 |
23/Dec/2022 | 01/Jan/2023 | $99.00 | $99.00 | $129.00 |
02/Jan/2023 | 01/Feb/2023 | $75.00 | $75.00 | $100.00 |
02/Feb/2023 | 17/Feb/2023 | $85.00 | $85.00 | $110.00 |
18/Feb/2023 | 21/Feb/2023 | $89.00 | $89.00 | 114.00 |
22/Feb/2023 | 10/Apr/2023 | $85.00 | $85.00 | $110.00 |
11/Apr/2023 | 30/Jun/2023 | $75.00 | $75.00 | $100.00 |
01/Jul/2023 | 15/Aug/2023 | $85.00 | $85.00 | $110.00 |
16/Aug/2023 | 22/Dec/2023 | $75.00 | $75.00 | $100.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
One bedroom Family Unit. Parking lot view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | 4 Adults 4 Adultos | 5 Adults 5 Adultos |
01/Apr/2022 | 30/Apr/2022 | $125.00 | $125.00 | $150.00 | $160.00 | $160.000 |
01/May/2022 | 30/Jun/2022 | $95.00 | $95.00 | $120.00 | $130.00 | $140.00 |
01/Jul/2022 | 15/Aug/2022 | $99.00 | $99.00 | $124.00 | $134.00 | $144.00 |
16/Aug/2022 | 22/Dec/2022 | $95.00 | $95.00 | $120.00 | $130.00 | $140.00 |
23/Dec/2022 | 01/Jan/2023 | $119.00 | $119.00 | $149.00 | $159.00 | $169.00 |
02/Jan/2023 | 01/Feb/2023 | $95.00 | $95.00 | $120.00 | $130.00 | $140.00 |
02/Feb/2023 | 17/Feb/2023 | $105.00 | $105.00 | $130.00 | $140.00 | $150.00 |
18/Feb/2023 | 21/Feb/2023 | $109.00 | $109.00 | $134.00 | $144.00 | $154.00 |
22/Feb/2023 | 10/Apr/2023 | $105.00 | $105.00 | $130.00 | $140.00 | $150.00 |
11/Apr/2023 | 30/Jun/2023 | $95.00 | $95.00 | $120.00 | $130.00 | $140.00 |
01/Jul/2023 | 15/Aug/2023 | $105.00 | $105.00 | $130.00 | $140.00 | $150.00 |
16/Aug/2023 | 22/Dec/2023 | $95.00 | $95.00 | $120.00 | $130.00 | $140.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
Two Bedroom Family Unit. Parking lot view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | 4 Adults 4 Adultos | 5 Adults 5 Adultos |
01/Apr/2022 | 30/Apr/2022 | $140.00 | $140.00 | $165.00 | $175.00 | $185.00 |
01/May/2022 | 30/Jun/2022 | $115.00 | $115.00 | $140.00 | $150.00 | $160.00 |
01/Jul/2022 | 15/Aug/2022 | $119.00 | $119.00 | $144.00 | $154.00 | $164.00 |
16/Aug/2022 | 22/Dec/2022 | $115.00 | $115.00 | $140.00 | $150.00 | $160.00 |
23/Dec/2022 | 01/Jan/2023 | $134.00 | $134.00 | $164.00 | $174.00 | $184.00 |
02/Jan/2023 | 01/Feb/2023 | $110.00 | $110.00 | $135.00 | $145.00 | $155.00 |
02/Feb/2023 | 17/FEb/2023 | $120.00 | $120.00 | $145.00 | $155.00 | $165.00 |
18/Feb/2023 | 21/FEb/2023 | $124.00 | $124.00 | $149.00 | $159.00 | $169.00 |
22/Feb/2023 | 10/Apr/2023 | $120.00 | $120.00 | $145.00 | $155.00 | $165.00 |
11/Apr/2023 | 30/Jun/2023 | $110.00 | $110.00 | $135.00 | $145.00 | $155.00 |
01/Jul/2023 | 15/Aug/2023 | $120.00 | $120.00 | $145.00 | $155.00 | $165.00 |
16/Aug/2023 | 22/Dec/2023 | $110.00 | $110.00 | $135.00 | $145.00 | $155.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
Deluxe Cabana with terrace, garden view
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | Cuadruple Cuadruple |
01/Apr/2022 | 30/Apr/2022 | $155.00 | $155.00 | $180.00 | $190.00 |
01/May/2022 | 30/Jun/2022 | $129.00 | $129.00 | $154.00 | $164.00 |
01/Jul/2022 | 15/Aug/2022 | $135.00 | $135.00 | $160.00 | $170.00 |
16/Aug/2022 | 22/Dec/2022 | $129.00 | $129.00 | $154.00 | $164.00 |
23/Dec/2023 | 01/Jan/2023 | $159.00 | $159.00 | $189.00 | $199.00 |
02/Jan/2023 | 01/Feb/2023 | $119.00 | $119.00 | $ 144.00 | $154.00 |
02/Feb/2023 | 17/Feb/2023 | $139.00 | $139.00 | $164.00 | $174.00 |
18/Feb/2023 | 21/Feb/2023 | $145.00 | $145.00 | $170.00 | $180.00 |
22/Feb/2023 | 10/Apr/2023 | $139.00 | $139.00 | $164.00 | $174.00 |
11/Apr/2023 | 30/Jun/2023 | $119.00 | $119.00 | $144.00 | $154.00 |
01/Jul/2023 | 15/Aug/2023 | $145.00 | $145.00 | $170.00 | $180.00 |
16/Aug/2023 | 22/Dec/2023 | $119.00 | $119.00 | $144.00 | $154.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).
Two Bedroom Family Unit. Ocean View
Flexible Rates
From Desde | To Hasta | Single Sencilla | Double Doble | Triple Triple | Cuadruple Cuadruple |
01/Apr/2022 | 30/Apr/2022 | $249.00 | $249.00 | $274.00 | $284.00 |
01/May/2022 | 30/Jun/2022 | $199.00 | $199.00 | $224.00 | $234.00 |
01/Jul/2022 | 15/Aug/2022 | $219.00 | $219.00 | $244.00 | $244.00 |
16/Aug/2022 | 22/Dec/2022 | $199.00 | $199.00 | $224.00 | $234.00 |
23/Dec/2023 | 01/Jan/2023 | $249.00 | $249.00 | $279.00 | $289.00 |
02/Jan/2023 | 01/Feb/2023 | $199.00 | $199.00 | $224.00 | $234.00 |
02/Feb/2023 | 17/Feb/2023 | $225.00 | $225.00 | $250.00 | $260.00 |
18/Feb/2023 | 21/Feb/2023 | $239.00 | $239.00 | $264.00 | $274.00 |
22/Feb/2023 | 10/Apr/2023 | $225.00 | $225.00 | $250.00 | $260.00 |
11/Apr/2023 | 30/Jun/2023 | $199.00 | $199.00 | $224.00 | $234.00 |
01/Jul/2023 | 15/Aug/2023 | $229.00 | $229.00 | $254.00 | 264.00 |
16/Aug/2023 | 22/Dec/2023 | $205.00 | $205.00 | $230.00 | $240.00 |
All rates in U.S. Dollars, 19% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Free access to Del Mar Latino beach club(subject to availability) & 20% discount at the beach club(food and beverage).