ACCOMMODATIONS
Basic Standard
Basic Standard Rooms have parking area or paddle tennis court view (296 sq foot – 27.5 sq meters).
Facilities
Located In the main building, these rooms come with:
- Direct dial phone.
- Air conditioning with remote control.
- 1 king or 2 double beds.
- Cable TV with remote control.
- Alarm clock.
- Hangers in the shower area for your wet suits and bathing suits.
- Complimentary safety deposit boxes at front desk (Subject to availability).
- Hair dryers, iron and ironing board available upon request at the front desk (Subject to availability).
- Cribs free(previous request and subjet to availability).
- Free wireless internet service at the lobby area.
- Wireless internet service in the rooms (Extra charges apply)
- 2 bottle water on check in day.
Basic Standard Room with Parking lot View
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
16/Aug/2024 | 22/Dec/2024 | $112.00 | $112.00 | $137.00 |
23/Dec/2024 | 01/Jan/2025 | $155.00 | $155.00 | $185.00 |
02/Jan/2025 | 01/Feb/2025 | $139.00 | $139.00 | $164.00 |
02/Feb/2025 | 26/Feb/2025 | $149.00 | $149.00 | $174.00 |
27/Feb/2025 | 04/Mar/2025 | $155.00 | $155.00 | $180.00 |
05/Mar/2025 | 10/Apr/2025 | $149.00 | $149.00 | $174.00 |
11/Apr/2025 | 30/Jun/2025 | $139.00 | $139.00 | $164.00 |
01/Jul/2025 | 15/Aug/2025 | $149.00 | $149.00 | $174.00 |
16/Aug/2025 | 22/Dec/2025 | $139.00 | $139.00 | $164.00 |
23/Dec/2025 | 01/Jan/2026 | $155.00 | $155.00 | $180.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).