PERFECT GETAWAY
Rates
Basic Standard Room with Parking lot View
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
05/Mar/2025 | 10/Apr/2025 | $149.00 | $149.00 | $174.00 |
11/Apr/2025 | 30/Jun/2025 | $139.00 | $139.00 | $164.00 |
01/Jul/2025 | 15/Aug/2025 | $149.00 | $149.00 | $174.00 |
16/Aug/2025 | 22/Dec/2025 | $139.00 | $139.00 | $164.00 |
23/Dec/2025 | 01/Jan/2026 | $155.00 | $155.00 | $180.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Superior Room with Balcony or Terrace, garden view
Flexible Rates
From/Desde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
05/Mar/25 | 10/Apr/25 | $155.00 | $155.00 | $180.00 |
11/Apr/25 | 30/Jun/25 | $149.00 | $149.00 | $174.00 |
01/Jul/25 | 15/Aug/25 | $155.00 | $155.00 | $180.00 |
16/Aug/25 | 22/Dec/25 | $149.00 | $149.00 | $174.00 |
23/Dec/25 | 01/Jan/26 | $168.00 | $168.00 | $193.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Ocean View Room with balcony and mini-fridge
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
05/Mar/2025 | 10/Apr/2025 | $169.00 | $169.00 | $194.00 |
11/Apr/2025 | 30/Jun/2025 | $162.00 | $162.00 | $187.00 |
01/Jul/2025 | 15/Aug/2025 | $169.00 | $169.00 | $194.00 |
16/Aug/2025 | 22/Dec/2025 | $162.00 | $162.00 | $187.00 |
23/Dec/2025 | 01/Jan/2026 | $180.00 | $180.00 | $205.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
One bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | 4 Adults4 Adultos |
05/Mar/2025 | 10/Apr/2025 | $189.00 | $189.00 | $214.00 | $224.00 |
11/Apr/2025 | 30/Jun/2025 | $181.00 | $181.00 | $206.00 | $216.00 |
01/Jul/2025 | 15/Ago/2025 | $189.00 | $189.00 | $214.00 | $224.00 |
16/Ago/2025 | 22/Dec/2025 | $181.00 | $181.00 | $206.00 | $216.00 |
23/Dec/2025 | 01/Jan/2026 | $199.00 | $199.00 | $224.00 | $234.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | 4 Adults4 Adultos |
05/Mar/2025 | 10/Abr/2025 | $239.00 | $239.00 | $264.00 | $274.00 |
11/Abr/2025 | 30/Jun/2025 | $235.00 | $235.00 | $260.00 | $270.00 |
01/Jul/2025 | 15/Ago/2025 | $239.00 | $239.00 | $264.00 | $274.00 |
16/Ago/2025 | 22/Dic/2025 | $232.00 | $232.00 | $257.00 | $267.00 |
23/Dec/2025 | 01/Jan/2026 | $245.00 | $245.00 | $270.00 | $280.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Deluxe Cabana with terrace, garden view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | CuadrupleCuadruple |
05/Mar/2025 | 10/Apr/2025 | $245.00 | $245.00 | $270.00 | $280.00 |
11/Apr/2025 | 30/Jun/2025 | $240.00 | $240.00 | $265.00 | $275.00 |
01/Jul/2025 | 15/Aug/2025 | $245.00 | $245.00 | $270.00 | $280.00 |
16/Aug/2025 | 22/Dec/2025 | $240.00 | $240.00 | $265.00 | $275.00 |
23/Dec/2025 | 01/Jan/2026 | $270.00 | $270.00 | $295.00 | $305.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Ocean View
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | CuadrupleCuadruple |
05/Mar/2025 | 10/Abr/2025 | $349.00 | $349.00 | $374.00 | $384.00 |
11/Abr/2025 | 30/Jun/2025 | $329.00 | $329.00 | $354.00 | $364.00 |
01/Jul/2025 | 15/Ago/2025 | $349.00 | $349.00 | $374.00 | $384.00 |
16/Ago/2025 | 22/Dec/2025 | $329.00 | $329.00 | $354.00 | $364.00 |
23/Dec/2025 | 01/Jan/2026 | $369.00 | $369.00 | $394.00 | $404.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).