PERFECT GETAWAY
Rates
Basic Standard Room with Parking lot View
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
16/Aug/2025 | 22/Dec/2025 | $139.00 | $139.00 | $164.00 |
23/Dec/2025 | 01/Jan/2026 | $155.00 | $155.00 | $180.00 |
02/Jan/2026 | 01/Feb/2026 | $129.00 | $129.00 | $154.00 |
02/Feb/2026 | 10/Feb/2026 | $149.00 | $149.00 | $174.00 |
11/Feb/2026 | 17/Feb/2026 | $155.00 | $155.00 | $180.00 |
18/Feb/2026 | 10/Apr/2026 | $149.00 | $149.00 | $174.00 |
11/Apr/2026 | 30/Jun/2026 | $129.00 | $129.00 | $154.00 |
01/Jul/2026 | 15/Ago/2026 | $149.00 | $149.00 | $174.00 |
16/Ago/2026 | 22/Dic/2025 | $129.00 | $129.00 | $154.00 |
23/Dec/2026 | 04/Jan/2027 | $155.00 | $155.00 | $180.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Superior Room with Balcony or Terrace, garden view
Flexible Rates
From/Desde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
16/Aug/25 | 22/Dec/25 | $149.00 | $149.00 | $174.00 |
23/Dec/25 | 01/Jan/26 | $168.00 | $168.00 | $193.00 |
02/Jan/2026 | 01/Feb/2025 | $141.00 | $141.00 | $166.00 |
02/Feb/2026 | 10/Feb/2026 | $155.00 | $155.00 | $180.00 |
11/Feb/2026 | 17/Feb/2026 | $166.00 | $166.00 | $191.00 |
18/Feb/2026 | 10/Apr/2026 | $155.00 | $155.00 | $180.00 |
11/Apr/2026 | 30/Jun/2026 | $141.00 | $141.00 | $166.00 |
01/Jul/2026 | 15/Ago/2026 | $155.00 | $155.00 | $180.00 |
16/Ago/2026 | 22/Dic/2026 | $141.00 | $141.00 | $166.00 |
23/Dic/2026 | 04/Jan/2027 | $166.00 | $166.00 | $191.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Ocean View Room with balcony and mini-fridge
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple |
16/Aug/2025 | 22/Dec/2025 | $162.00 | $162.00 | $187.00 |
23/Dec/2025 | 01/Jan/2026 | $180.00 | $180.00 | $205.00 |
02/Jan/2026 | 01/Feb/2026 | $155.00 | $155.00 | $180.00 |
02/Feb/2026 | 10/Feb/2026 | $166.00 | $166.00 | $191.00 |
11/Feb/2026 | 17/Feb/2026 | $179.00 | $179.00 | $204.00 |
18/Feb/2026 | 10/Apr/2026 | $166.00 | $166.00 | $191.00 |
11/Apr/2026 | 30/Jun/2026 | $155.00 | $155.00 | $180.00 |
01/Jul/2026 | 15/Ago/2026 | $166.00 | $166.00 | $191.00 |
16/Ago/2026 | 22/Dec/2026 | 155.00 | $155.00 | $180.00 |
23/Dec/2026 | 04/Jan/2027 | $179.00 | $179.00 | $204.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
One bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | 4 Adults4 Adultos |
16/Ago/2025 | 22/Dec/2025 | $181.00 | $181.00 | $206.00 | $216.00 |
23/Dec/2025 | 01/Jan/2026 | $199.00 | $199.00 | $224.00 | $234.00 |
02/Jan/2026 | 01/Feb/2026 | $175.00 | $175.00 | $200.00 | $210.00 |
02/Feb/2026 | 10/Feb/2026 | $188.00 | $188.00 | $213.00 | $223.00 |
11/Feb/2026 | 17/Feb/2026 | $201.00 | $201.00 | $226.00 | $236.00 |
18/Feb/2026 | 10/Abr/2026 | 188.00 | $188.00 | $213.00 | $223.00 |
11/Apr/2026 | 30/Jun/2026 | $175.00 | $175.00 | $200.00 | $210.00 |
01/Jul/2026 | 15/Ago/2026 | $188.00 | $188.00 | $213.00 | $223.00 |
16/Ago/2026 | 22/Dec/2026 | $175.00 | $175.00 | $200.00 | $210.00 |
23/Dec/2026 | 04/Jan/2027 | $201.00 | $201.00 | 226.00 | $236.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Parking lot view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | 4 Adults4 Adultos |
16/Ago/2025 | 22/Dic/2025 | $232.00 | $232.00 | $257.00 | $267.00 |
23/Dec/2025 | 01/Jan/2026 | $245.00 | $245.00 | $270.00 | $280.00 |
02/Jan/2026 | 01/Feb/2026 | $195.00 | $195.00 | $219.00 | $229.00 |
02/Feb/2026 | 10/Feb/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
11/Feb/2026 | 17/Feb/2026 | $226.00 | $226.00 | $251.00 | $261.00 |
18/Feb/2026 | 10/Apr/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
11/Apr/2026 | 30/Jun/2026 | $195.00 | $195.00 | $220.00 | $230.00 |
01/Jul/2026 | 15/Ago/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
16/Ago/2026 | 22/Dec/2026 | $195.00 | $195.00 | $220.00 | $230.00 |
23/Dec/2026 | 04/Jan/2027 | $226.00 | $226.00 | $251.00 | $261.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Deluxe Cabana with terrace, garden view
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | CuadrupleCuadruple |
16/Aug/2025 | 22/Dec/2025 | $240.00 | $240.00 | $265.00 | $275.00 |
23/Dec/2025 | 01/Jan/2026 | $270.00 | $270.00 | $295.00 | $305.00 |
02/Jan/2026 | 01/Feb/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
02/Feb/2026 | 10/Feb/2026 | $219.00 | $219.00 | $244.00 | $254.00 |
11/Feb/2026 | 17/Feb/2026 | $231.00 | $231.00 | $256.00 | $266.00 |
18Feb/2026 | 10/Apr/2026 | $219.00 | $219.00 | 244.00 | $254.00 |
11/Apr/2026 | 30/Jun/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
01/Jul/2026 | 15/Ago/2026 | $219.00 | $219.00 | $244.00 | $254.00 |
16/Ago/2026 | 22/Dec/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
23/Dec/2026 | 04/Jan/2027 | $231.00 | $231.00 | $256.00 | $266.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).
Two Bedroom Family Unit. Ocean View
Flexible Rates
FromDesde | ToHasta | SingleSencilla | DoubleDoble | TripleTriple | CuadrupleCuadruple |
16/Ago/2025 | 22/Dec/2025 | $329.00 | $329.00 | $354.00 | $364.00 |
23/Dec/2025 | 01/Jan/2026 | $369.00 | $369.00 | $394.00 | $404.00 |
02/Jan/2026 | 01/Feb/2026 | $206.00 | $206.00 | $231.00 | $241.00 |
02/Feb/2026 | 10/Feb/2026 | $304.00 | $304.00 | $329.00 | $339.00 |
11/Feb/2026 | 17/Feb/2026 | $335.00 | $335.00 | $360.00 | $370.00 |
18/Feb/2026 | 10/Apr/2026 | $304.00 | $304.00 | $329.00 | $339.00 |
11/Apr/2026 | 30/Jun/2026 | $279.00 | $279.00 | $304.00 | $314.00 |
01/Jul/2026 | 15/Ago/2026 | $304.00 | $304.00 | $329.00 | $339.00 |
16/Ago/2026 | 22/Dec/206 | $279.00 | $279.00 | $304.00 | $314.00 |
23/Dec/2026 | 04/Jan/2027 | $335.00 | $335.00 | $360.00 | $370.00 |
All rates in U.S. Dollars, 21% Tax Not Included.
Rates per ROOM per night in US dollars. Includes: Maximum 2 kids under 11 years stay FREE sharing room with their parents with existing bedding., Free access to Nachi Cocom beach club (subject to availability). 20% discount at Nachi Cocom, beach club (Food and Beverage).